| Object Identifier |
| ciscoEntityVendortypeOIDMIB | .1.3.6.1.4.1.9.12.3 |
This module defines the object identifiers that are
assigned to various components on cisco products,
which are used by the entPhysicalTable of the ENTITY-MIB
to uniquely identify the type of each physical entry. |
| cevMIBObjects | .1.3.6.1.4.1.9.12.3.1 |
| cevOther | .1.3.6.1.4.1.9.12.3.1.1 |
| cevOtherUnknownCard | .1.3.6.1.4.1.9.12.3.1.1.1 |
| cevUnknown | .1.3.6.1.4.1.9.12.3.1.2 |
| cevChassis | .1.3.6.1.4.1.9.12.3.1.3 |
| cevChassisUnknown | .1.3.6.1.4.1.9.12.3.1.3.1 |
| cevChassis2000 | .1.3.6.1.4.1.9.12.3.1.3.2 |
| cevChassis2500 | .1.3.6.1.4.1.9.12.3.1.3.3 |
| cevChassis2501 | .1.3.6.1.4.1.9.12.3.1.3.4 |
| cevChassis2502 | .1.3.6.1.4.1.9.12.3.1.3.5 |
| cevChassis2503 | .1.3.6.1.4.1.9.12.3.1.3.6 |
| cevChassis2504 | .1.3.6.1.4.1.9.12.3.1.3.7 |
| cevChassis2505 | .1.3.6.1.4.1.9.12.3.1.3.8 |
| cevChassis2506 | .1.3.6.1.4.1.9.12.3.1.3.9 |
| cevChassis2507 | .1.3.6.1.4.1.9.12.3.1.3.10 |
| cevChassis2508 | .1.3.6.1.4.1.9.12.3.1.3.11 |
| cevChassis2509 | .1.3.6.1.4.1.9.12.3.1.3.12 |
| cevChassis2510 | .1.3.6.1.4.1.9.12.3.1.3.13 |
| cevChassis2511 | .1.3.6.1.4.1.9.12.3.1.3.14 |
| cevChassis2512 | .1.3.6.1.4.1.9.12.3.1.3.15 |
| cevChassis2513 | .1.3.6.1.4.1.9.12.3.1.3.16 |
| cevChassis2514 | .1.3.6.1.4.1.9.12.3.1.3.17 |
| cevChassis2515 | .1.3.6.1.4.1.9.12.3.1.3.18 |
| cevChassis2516 | .1.3.6.1.4.1.9.12.3.1.3.19 |
| cevChassis2517 | .1.3.6.1.4.1.9.12.3.1.3.20 |
| cevChassis2518 | .1.3.6.1.4.1.9.12.3.1.3.21 |
| cevChassis2519 | .1.3.6.1.4.1.9.12.3.1.3.22 |
| cevChassis2520 | .1.3.6.1.4.1.9.12.3.1.3.23 |
| cevChassis2521 | .1.3.6.1.4.1.9.12.3.1.3.24 |
| cevChassis2522 | .1.3.6.1.4.1.9.12.3.1.3.25 |
| cevChassis2523 | .1.3.6.1.4.1.9.12.3.1.3.26 |
| cevChassis2524 | .1.3.6.1.4.1.9.12.3.1.3.27 |
| cevChassis2525 | .1.3.6.1.4.1.9.12.3.1.3.28 |
| cevChassis3000 | .1.3.6.1.4.1.9.12.3.1.3.29 |
| cevChassis3104 | .1.3.6.1.4.1.9.12.3.1.3.30 |
| cevChassis3204 | .1.3.6.1.4.1.9.12.3.1.3.31 |
| cevChassisIGS | .1.3.6.1.4.1.9.12.3.1.3.32 |
| cevChassis2501LANFRADFX | .1.3.6.1.4.1.9.12.3.1.3.33 |
| cevChassis2501FRADFX | .1.3.6.1.4.1.9.12.3.1.3.34 |
| cevChassis2502LANFRADFX | .1.3.6.1.4.1.9.12.3.1.3.35 |
| cevChassisWSX3011 | .1.3.6.1.4.1.9.12.3.1.3.36 |
| cevChassisAccessProEC | .1.3.6.1.4.1.9.12.3.1.3.37 |
| cevChassisAccessProRC | .1.3.6.1.4.1.9.12.3.1.3.38 |
| cevChassisWSX5301 | .1.3.6.1.4.1.9.12.3.1.3.39 |
| cevChassisAS2509RJ | .1.3.6.1.4.1.9.12.3.1.3.40 |
| cevChassisAS2511RJ | .1.3.6.1.4.1.9.12.3.1.3.41 |
| cevChassis3800 | .1.3.6.1.4.1.9.12.3.1.3.42 |
| cevChassis3620 | .1.3.6.1.4.1.9.12.3.1.3.43 |
| cevChassis3640 | .1.3.6.1.4.1.9.12.3.1.3.44 |
| cevChassis7204 | .1.3.6.1.4.1.9.12.3.1.3.45 |
| cevChassis7206 | .1.3.6.1.4.1.9.12.3.1.3.46 |
| cevChassisAS5300 | .1.3.6.1.4.1.9.12.3.1.3.47 |
| cevChassisAs5800RS | .1.3.6.1.4.1.9.12.3.1.3.49 |
| cevChassisAs5800DS | .1.3.6.1.4.1.9.12.3.1.3.50 |
| cevChassis7202 | .1.3.6.1.4.1.9.12.3.1.3.51 |
| cevChassisRpm | .1.3.6.1.4.1.9.12.3.1.3.52 |
| cevChassis1710 | .1.3.6.1.4.1.9.12.3.1.3.53 |
| cevChassis1720 | .1.3.6.1.4.1.9.12.3.1.3.54 |
| cevChassisCat8540Msr | .1.3.6.1.4.1.9.12.3.1.3.55 |
| cevChassisCat8540Csr | .1.3.6.1.4.1.9.12.3.1.3.56 |
| cevChassisUbr7246 | .1.3.6.1.4.1.9.12.3.1.3.57 |
| cevChassis7576 | .1.3.6.1.4.1.9.12.3.1.3.58 |
| cevChassis3660 | .1.3.6.1.4.1.9.12.3.1.3.59 |
| cevChassis1401 | .1.3.6.1.4.1.9.12.3.1.3.60 |
| cevChassis2613 | .1.3.6.1.4.1.9.12.3.1.3.61 |
| cevChassis2610 | .1.3.6.1.4.1.9.12.3.1.3.62 |
| cevChassis2612 | .1.3.6.1.4.1.9.12.3.1.3.63 |
| cevChassis2611 | .1.3.6.1.4.1.9.12.3.1.3.64 |
| cevChassis2620 | .1.3.6.1.4.1.9.12.3.1.3.65 |
| cevChassis2621 | .1.3.6.1.4.1.9.12.3.1.3.66 |
| cevChassisCat8510Csr | .1.3.6.1.4.1.9.12.3.1.3.67 |
| cevChassisUbr7223 | .1.3.6.1.4.1.9.12.3.1.3.68 |
| cevChassis6400Nrp | .1.3.6.1.4.1.9.12.3.1.3.69 |
| cevChassis801 | .1.3.6.1.4.1.9.12.3.1.3.70 |
| cevChassis802 | .1.3.6.1.4.1.9.12.3.1.3.71 |
| cevChassis803 | .1.3.6.1.4.1.9.12.3.1.3.72 |
| cevChassis804 | .1.3.6.1.4.1.9.12.3.1.3.73 |
| cevChassis7206Vxr | .1.3.6.1.4.1.9.12.3.1.3.74 |
| cevChassis7204Vxr | .1.3.6.1.4.1.9.12.3.1.3.75 |
| cevChassis1750 | .1.3.6.1.4.1.9.12.3.1.3.76 |
| cevChassisCat2924XLv | .1.3.6.1.4.1.9.12.3.1.3.77 |
| cevChassisCat2924CXLv | .1.3.6.1.4.1.9.12.3.1.3.78 |
| cevChassisCat2912XL | .1.3.6.1.4.1.9.12.3.1.3.79 |
| cevChassisCat2924MXL | .1.3.6.1.4.1.9.12.3.1.3.80 |
| cevChassisCat2912MfXL | .1.3.6.1.4.1.9.12.3.1.3.81 |
| cevChassis1538M | .1.3.6.1.4.1.9.12.3.1.3.82 |
| cevChassis1548M | .1.3.6.1.4.1.9.12.3.1.3.83 |
| cevChassisFasthub100 | .1.3.6.1.4.1.9.12.3.1.3.84 |
| cevChassisPIXFirewall | .1.3.6.1.4.1.9.12.3.1.3.85 |
| cevChassisMGX8850 | .1.3.6.1.4.1.9.12.3.1.3.86 |
| cevChassisMGX8820 | .1.3.6.1.4.1.9.12.3.1.3.87 |
| cevChassisCat8510Msr | .1.3.6.1.4.1.9.12.3.1.3.88 |
| cevChassisCat8515Msr | .1.3.6.1.4.1.9.12.3.1.3.89 |
| cevChassisIGX8410 | .1.3.6.1.4.1.9.12.3.1.3.90 |
| cevChassisIGX8420 | .1.3.6.1.4.1.9.12.3.1.3.91 |
| cevChassisIGX8430 | .1.3.6.1.4.1.9.12.3.1.3.92 |
| cevChassisIGX8450 | .1.3.6.1.4.1.9.12.3.1.3.93 |
| cevChassisBPX8620 | .1.3.6.1.4.1.9.12.3.1.3.95 |
| cevChassisBPX8650 | .1.3.6.1.4.1.9.12.3.1.3.96 |
| cevChassisBPX8680 | .1.3.6.1.4.1.9.12.3.1.3.97 |
| cevChassisCacheEngine | .1.3.6.1.4.1.9.12.3.1.3.98 |
| cevChassisCat6000 | .1.3.6.1.4.1.9.12.3.1.3.99 |
| cevChassisMC3810 | .1.3.6.1.4.1.9.12.3.1.3.100 |
| cevChassisIGXSes | .1.3.6.1.4.1.9.12.3.1.3.102 |
| cevChassisLocalDirector | .1.3.6.1.4.1.9.12.3.1.3.103 |
| cevChassis805 | .1.3.6.1.4.1.9.12.3.1.3.104 |
| cevChassisCat3508GXL | .1.3.6.1.4.1.9.12.3.1.3.105 |
| cevChassisCat3512XL | .1.3.6.1.4.1.9.12.3.1.3.106 |
| cevChassisCat3524XL | .1.3.6.1.4.1.9.12.3.1.3.107 |
| cevChassisCat2908XL | .1.3.6.1.4.1.9.12.3.1.3.108 |
| cevChassisCat2916MXL | .1.3.6.1.4.1.9.12.3.1.3.109 |
| cevChassis1417 | .1.3.6.1.4.1.9.12.3.1.3.111 |
| cevChassisOpticalRegenerator | .1.3.6.1.4.1.9.12.3.1.3.112 |
| cevChassisCat2924XL | .1.3.6.1.4.1.9.12.3.1.3.116 |
| cevChassisCat2924CXL | .1.3.6.1.4.1.9.12.3.1.3.117 |
| cevChassisUbr924 | .1.3.6.1.4.1.9.12.3.1.3.118 |
| cevChassisWsX6302Msm | .1.3.6.1.4.1.9.12.3.1.3.119 |
| cevChassisCat5kRsfc | .1.3.6.1.4.1.9.12.3.1.3.120 |
| cevChassis7120Quadt1 | .1.3.6.1.4.1.9.12.3.1.3.122 |
| cevChassis7120T3 | .1.3.6.1.4.1.9.12.3.1.3.123 |
| cevChassis7120E3 | .1.3.6.1.4.1.9.12.3.1.3.124 |
| cevChassis7120At3 | .1.3.6.1.4.1.9.12.3.1.3.125 |
| cevChassis7120Ae3 | .1.3.6.1.4.1.9.12.3.1.3.126 |
| cevChassis7120Smi3 | .1.3.6.1.4.1.9.12.3.1.3.127 |
| cevChassis7140Dualt3 | .1.3.6.1.4.1.9.12.3.1.3.128 |
| cevChassis7140Duale3 | .1.3.6.1.4.1.9.12.3.1.3.129 |
| cevChassis7140Dualat3 | .1.3.6.1.4.1.9.12.3.1.3.130 |
| cevChassis7140Dualae3 | .1.3.6.1.4.1.9.12.3.1.3.131 |
| cevChassis7140Dualmm3 | .1.3.6.1.4.1.9.12.3.1.3.132 |
| cevChassis827QuadV | .1.3.6.1.4.1.9.12.3.1.3.133 |
| cevChassis12016 | .1.3.6.1.4.1.9.12.3.1.3.136 |
| cevChassis7140Octt1 | .1.3.6.1.4.1.9.12.3.1.3.138 |
| cevChassis7140Dualfe | .1.3.6.1.4.1.9.12.3.1.3.139 |
| cevChassisCat3548XL | .1.3.6.1.4.1.9.12.3.1.3.140 |
| cevChassisCat6006 | .1.3.6.1.4.1.9.12.3.1.3.141 |
| cevChassisCat6009 | .1.3.6.1.4.1.9.12.3.1.3.142 |
| cevChassisCat6506 | .1.3.6.1.4.1.9.12.3.1.3.143 |
| cevChassisCat6509 | .1.3.6.1.4.1.9.12.3.1.3.144 |
| cevChassis827 | .1.3.6.1.4.1.9.12.3.1.3.145 |
| cevChassisAS5200 | .1.3.6.1.4.1.9.12.3.1.3.146 |
| cevChassis12008 | .1.3.6.1.4.1.9.12.3.1.3.147 |
| cevChassis12012 | .1.3.6.1.4.1.9.12.3.1.3.148 |
| cevChassisMc3810V3 | .1.3.6.1.4.1.9.12.3.1.3.149 |
| cevChassis7507z | .1.3.6.1.4.1.9.12.3.1.3.151 |
| cevChassis7513z | .1.3.6.1.4.1.9.12.3.1.3.152 |
| cevChassis7507mx | .1.3.6.1.4.1.9.12.3.1.3.153 |
| cevChassis7513mx | .1.3.6.1.4.1.9.12.3.1.3.154 |
| cevChassisUbr912C | .1.3.6.1.4.1.9.12.3.1.3.155 |
| cevChassisUbr912S | .1.3.6.1.4.1.9.12.3.1.3.156 |
| cevChassisUbr914 | .1.3.6.1.4.1.9.12.3.1.3.157 |
| cevChassisCat2948gL3 | .1.3.6.1.4.1.9.12.3.1.3.161 |
| cevChassisCat4232L3 | .1.3.6.1.4.1.9.12.3.1.3.164 |
| cevChassisOpticalRegeneratorDCPower | .1.3.6.1.4.1.9.12.3.1.3.165 |
| cevChassisCVA122 | .1.3.6.1.4.1.9.12.3.1.3.171 |
| cevChassisCVA124 | .1.3.6.1.4.1.9.12.3.1.3.172 |
| cevChassisMGX8240 | .1.3.6.1.4.1.9.12.3.1.3.176 |
| cevChassisMGX8950 | .1.3.6.1.4.1.9.12.3.1.3.181 |
| cevChassisUbr925 | .1.3.6.1.4.1.9.12.3.1.3.182 |
| cevChassisUbr10012 | .1.3.6.1.4.1.9.12.3.1.3.183 |
| cevChassisCat4kGateway | .1.3.6.1.4.1.9.12.3.1.3.184 |
| cevChassis120168r | .1.3.6.1.4.1.9.12.3.1.3.185 |
| cevChassis2650 | .1.3.6.1.4.1.9.12.3.1.3.186 |
| cevChassis2651 | .1.3.6.1.4.1.9.12.3.1.3.187 |
| cevChassis826 | .1.3.6.1.4.1.9.12.3.1.3.189 |
| cevChassisCat295012 | .1.3.6.1.4.1.9.12.3.1.3.190 |
| cevChassisCat295024 | .1.3.6.1.4.1.9.12.3.1.3.191 |
| cevChassis1751 | .1.3.6.1.4.1.9.12.3.1.3.193 |
| cevChassis626 | .1.3.6.1.4.1.9.12.3.1.3.196 |
| cevChassis627 | .1.3.6.1.4.1.9.12.3.1.3.197 |
| cevChassis633 | .1.3.6.1.4.1.9.12.3.1.3.198 |
| cevChassis673 | .1.3.6.1.4.1.9.12.3.1.3.199 |
| cevChassis675 | .1.3.6.1.4.1.9.12.3.1.3.200 |
| cevChassis675e | .1.3.6.1.4.1.9.12.3.1.3.201 |
| cevChassis676 | .1.3.6.1.4.1.9.12.3.1.3.202 |
| cevChassis677 | .1.3.6.1.4.1.9.12.3.1.3.203 |
| cevChassis678 | .1.3.6.1.4.1.9.12.3.1.3.204 |
| cevChassis3661Ac | .1.3.6.1.4.1.9.12.3.1.3.205 |
| cevChassis3661Dc | .1.3.6.1.4.1.9.12.3.1.3.206 |
| cevChassis3662Ac | .1.3.6.1.4.1.9.12.3.1.3.207 |
| cevChassis3662Dc | .1.3.6.1.4.1.9.12.3.1.3.208 |
| cevChassis3662AcCo | .1.3.6.1.4.1.9.12.3.1.3.209 |
| cevChassis3662DcCo | .1.3.6.1.4.1.9.12.3.1.3.210 |
| cevChassisUbr7111 | .1.3.6.1.4.1.9.12.3.1.3.211 |
| cevChassisUbr7114 | .1.3.6.1.4.1.9.12.3.1.3.213 |
| cevChassis12010 | .1.3.6.1.4.1.9.12.3.1.3.215 |
| cevChassis8110 | .1.3.6.1.4.1.9.12.3.1.3.216 |
| cevChassisSOHO77 | .1.3.6.1.4.1.9.12.3.1.3.220 |
| cevChassisSOHO76 | .1.3.6.1.4.1.9.12.3.1.3.221 |
| cevChassis7150Dualfe | .1.3.6.1.4.1.9.12.3.1.3.222 |
| cevChassis7150Octt1 | .1.3.6.1.4.1.9.12.3.1.3.223 |
| cevChassis7150Dualt3 | .1.3.6.1.4.1.9.12.3.1.3.224 |
| cevChassisCat2950t24 | .1.3.6.1.4.1.9.12.3.1.3.226 |
| cevChassisVPS1110 | .1.3.6.1.4.1.9.12.3.1.3.227 |
| cevChassisContentEngine | .1.3.6.1.4.1.9.12.3.1.3.228 |
| cevChassisIAD2420 | .1.3.6.1.4.1.9.12.3.1.3.229 |
| cevChassis677i | .1.3.6.1.4.1.9.12.3.1.3.230 |
| cevChassis674 | .1.3.6.1.4.1.9.12.3.1.3.231 |
| cevChassisDPA7630 | .1.3.6.1.4.1.9.12.3.1.3.232 |
| cevChassisCVA122E | .1.3.6.1.4.1.9.12.3.1.3.238 |
| cevChassisCVA124E | .1.3.6.1.4.1.9.12.3.1.3.239 |
| cevChassisURM | .1.3.6.1.4.1.9.12.3.1.3.240 |
| cevChassisURM2FE | .1.3.6.1.4.1.9.12.3.1.3.241 |
| cevChassisURM2FE2V | .1.3.6.1.4.1.9.12.3.1.3.242 |
| cevChassisCAP340 | .1.3.6.1.4.1.9.12.3.1.3.245 |
| cevChassisDPA7610 | .1.3.6.1.4.1.9.12.3.1.3.247 |
| cevChassis828 | .1.3.6.1.4.1.9.12.3.1.3.248 |
| cevChassisSOHO78 | .1.3.6.1.4.1.9.12.3.1.3.249 |
| cevChassis806 | .1.3.6.1.4.1.9.12.3.1.3.250 |
| cevChassis12416 | .1.3.6.1.4.1.9.12.3.1.3.251 |
| cevChassisCat2948gL3Dc | .1.3.6.1.4.1.9.12.3.1.3.252 |
| cevChassisCat4908gL3Dc | .1.3.6.1.4.1.9.12.3.1.3.253 |
| cevChassis12406 | .1.3.6.1.4.1.9.12.3.1.3.254 |
| cevChassisPIXFirewall506 | .1.3.6.1.4.1.9.12.3.1.3.255 |
| cevChassisPIXFirewall515 | .1.3.6.1.4.1.9.12.3.1.3.256 |
| cevChassisPIXFirewall520 | .1.3.6.1.4.1.9.12.3.1.3.257 |
| cevChassisPIXFirewall525 | .1.3.6.1.4.1.9.12.3.1.3.258 |
| cevChassisPIXFirewall535 | .1.3.6.1.4.1.9.12.3.1.3.259 |
| cevChassis12410 | .1.3.6.1.4.1.9.12.3.1.3.260 |
| cevChassis811 | .1.3.6.1.4.1.9.12.3.1.3.261 |
| cevChassis813 | .1.3.6.1.4.1.9.12.3.1.3.262 |
| cevChassis10720 | .1.3.6.1.4.1.9.12.3.1.3.263 |
| cevChassis4224 | .1.3.6.1.4.1.9.12.3.1.3.265 |
| cevChassisCisco7606 | .1.3.6.1.4.1.9.12.3.1.3.268 |
| cevChassis7401ASR | .1.3.6.1.4.1.9.12.3.1.3.269 |
| cevChassis1105 | .1.3.6.1.4.1.9.12.3.1.3.271 |
| cevChassisONS15540ESP | .1.3.6.1.4.1.9.12.3.1.3.272 |
| cevChassisCe507 | .1.3.6.1.4.1.9.12.3.1.3.275 |
| cevChassisCe560 | .1.3.6.1.4.1.9.12.3.1.3.276 |
| cevChassisCe590 | .1.3.6.1.4.1.9.12.3.1.3.277 |
| cevChassisCe7320 | .1.3.6.1.4.1.9.12.3.1.3.278 |
| cevChassis2691 | .1.3.6.1.4.1.9.12.3.1.3.279 |
| cevChassis3725 | .1.3.6.1.4.1.9.12.3.1.3.280 |
| cevChassis1760 | .1.3.6.1.4.1.9.12.3.1.3.282 |
| cevChassisPIXFirewall501 | .1.3.6.1.4.1.9.12.3.1.3.283 |
| cevChassis2610M | .1.3.6.1.4.1.9.12.3.1.3.284 |
| cevChassis2611M | .1.3.6.1.4.1.9.12.3.1.3.285 |
| cevChassis12404 | .1.3.6.1.4.1.9.12.3.1.3.289 |
| cevChassis9004 | .1.3.6.1.4.1.9.12.3.1.3.290 |
| cevChassisCat295012G | .1.3.6.1.4.1.9.12.3.1.3.293 |
| cevChassisCat295024G | .1.3.6.1.4.1.9.12.3.1.3.294 |
| cevChassisCat295048G | .1.3.6.1.4.1.9.12.3.1.3.295 |
| cevChassisCE507AV | .1.3.6.1.4.1.9.12.3.1.3.298 |
| cevChassisCE560AV | .1.3.6.1.4.1.9.12.3.1.3.299 |
| cevChassisIE2105 | .1.3.6.1.4.1.9.12.3.1.3.300 |
| cevChassis3745 | .1.3.6.1.4.1.9.12.3.1.3.301 |
| cevChassis827H | .1.3.6.1.4.1.9.12.3.1.3.312 |
| cevChassisSOHO77H | .1.3.6.1.4.1.9.12.3.1.3.313 |
| cevChassis10005 | .1.3.6.1.4.1.9.12.3.1.3.302 |
| cevChassis10008 | .1.3.6.1.4.1.9.12.3.1.3.303 |
| cevChassis7304 | .1.3.6.1.4.1.9.12.3.1.3.304 |
| cevChassis7505 | .1.3.6.1.4.1.9.12.3.1.3.305 |
| cevChassis1721 | .1.3.6.1.4.1.9.12.3.1.3.310 |
| cevChassisCat4000Sup3 | .1.3.6.1.4.1.9.12.3.1.3.311 |
| cevChassisCat4006 | .1.3.6.1.4.1.9.12.3.1.3.314 |
| cevChassisWSC6503 | .1.3.6.1.4.1.9.12.3.1.3.316 |
| cevChassisPIXFirewall506E | .1.3.6.1.4.1.9.12.3.1.3.317 |
| cevChassisPIXFirewall515E | .1.3.6.1.4.1.9.12.3.1.3.318 |
| cevChassisCe2636 | .1.3.6.1.4.1.9.12.3.1.3.320 |
| cevChassisCeDw2636 | .1.3.6.1.4.1.9.12.3.1.3.321 |
| cevChassisONS15530NEBS | .1.3.6.1.4.1.9.12.3.1.3.325 |
| cevChassisONS15530ETSI | .1.3.6.1.4.1.9.12.3.1.3.326 |
| cevChassisSOHO71 | .1.3.6.1.4.1.9.12.3.1.3.327 |
| cevChassis6400UAC | .1.3.6.1.4.1.9.12.3.1.3.328 |
| cevChassisRPMPR | .1.3.6.1.4.1.9.12.3.1.3.329 |
| cevChassis2610XM | .1.3.6.1.4.1.9.12.3.1.3.330 |
| cevChassis2611XM | .1.3.6.1.4.1.9.12.3.1.3.331 |
| cevChassis2620XM | .1.3.6.1.4.1.9.12.3.1.3.332 |
| cevChassis2621XM | .1.3.6.1.4.1.9.12.3.1.3.333 |
| cevChassis2650XM | .1.3.6.1.4.1.9.12.3.1.3.334 |
| cevChassis2651XM | .1.3.6.1.4.1.9.12.3.1.3.335 |
| cevChassisONS15540ESPx | .1.3.6.1.4.1.9.12.3.1.3.337 |
| cevChassisCat295024sx | .1.3.6.1.4.1.9.12.3.1.3.347 |
| cevChassisAs5400HPX | .1.3.6.1.4.1.9.12.3.1.3.348 |
| cevChassis837 | .1.3.6.1.4.1.9.12.3.1.3.354 |
| cevChassisSOHO97 | .1.3.6.1.4.1.9.12.3.1.3.355 |
| cevChassis831 | .1.3.6.1.4.1.9.12.3.1.3.356 |
| cevChassisSOHO91 | .1.3.6.1.4.1.9.12.3.1.3.357 |
| cevChassis836 | .1.3.6.1.4.1.9.12.3.1.3.358 |
| cevChassisSOHO96 | .1.3.6.1.4.1.9.12.3.1.3.359 |
| cevChassisCat4507 | .1.3.6.1.4.1.9.12.3.1.3.360 |
| cevChassisCat4506 | .1.3.6.1.4.1.9.12.3.1.3.361 |
| cevChassisCat4503 | .1.3.6.1.4.1.9.12.3.1.3.362 |
| cevChassis7507 | .1.3.6.1.4.1.9.12.3.1.3.363 |
| cevChassis7513 | .1.3.6.1.4.1.9.12.3.1.3.364 |
| cevChassisAIRAP1100 | .1.3.6.1.4.1.9.12.3.1.3.365 |
| cevChassisCisco7609 | .1.3.6.1.4.1.9.12.3.1.3.368 |
| cevChassisCat375048 | .1.3.6.1.4.1.9.12.3.1.3.371 |
| cevChassisDSC9506 | .1.3.6.1.4.1.9.12.3.1.3.375 |
| cevChassisDSC9509 | .1.3.6.1.4.1.9.12.3.1.3.376 |
| cevChassisDSC9513 | .1.3.6.1.4.1.9.12.3.1.3.377 |
| cevChassisONS15201 | .1.3.6.1.4.1.9.12.3.1.3.378 |
| cevChassisONS15252 | .1.3.6.1.4.1.9.12.3.1.3.379 |
| cevChassisMdsDSX9216 | .1.3.6.1.4.1.9.12.3.1.3.380 |
| cevChassisVG200 | .1.3.6.1.4.1.9.12.3.1.3.381 |
| cevChassisAIRAP1210 | .1.3.6.1.4.1.9.12.3.1.3.382 |
| cevChassisCe510 | .1.3.6.1.4.1.9.12.3.1.3.385 |
| cevChassisCe565 | .1.3.6.1.4.1.9.12.3.1.3.386 |
| cevChassisCe7305 | .1.3.6.1.4.1.9.12.3.1.3.387 |
| cevChassisCe7325 | .1.3.6.1.4.1.9.12.3.1.3.388 |
| cevChassisCe4630 | .1.3.6.1.4.1.9.12.3.1.3.389 |
| cevChassisCe4650 | .1.3.6.1.4.1.9.12.3.1.3.390 |
| cevChassisCisco7613 | .1.3.6.1.4.1.9.12.3.1.3.392 |
| cevChassisCr4450 | .1.3.6.1.4.1.9.12.3.1.3.395 |
| cevChassisAIRBR1410 | .1.3.6.1.4.1.9.12.3.1.3.396 |
| cevChassisWSC6509neba | .1.3.6.1.4.1.9.12.3.1.3.397 |
| cevChassisCat4510 | .1.3.6.1.4.1.9.12.3.1.3.398 |
| cevChassisCisco1701 | .1.3.6.1.4.1.9.12.3.1.3.401 |
| cevChassis29408TT | .1.3.6.1.4.1.9.12.3.1.3.402 |
| cevChassis29408TF | .1.3.6.1.4.1.9.12.3.1.3.403 |
| cevChassisDSC9140K9 | .1.3.6.1.4.1.9.12.3.1.3.411 |
| cevChassisAirAp350IOS | .1.3.6.1.4.1.9.12.3.1.3.412 |
| cevChassisDSC9120K9 | .1.3.6.1.4.1.9.12.3.1.3.414 |
| cevChassisCat295024LreSt997 | .1.3.6.1.4.1.9.12.3.1.3.415 |
| cevChassisCat6kSup720 | .1.3.6.1.4.1.9.12.3.1.3.416 |
| cevChassisCrs116LineCard | .1.3.6.1.4.1.9.12.3.1.3.422 |
| cevChassisCat356048PS | .1.3.6.1.4.1.9.12.3.1.3.424 |
| cevChassisCat356024PS | .1.3.6.1.4.1.9.12.3.1.3.425 |
| cevChassisAIRBR1300 | .1.3.6.1.4.1.9.12.3.1.3.426 |
| cevChassis2811 | .1.3.6.1.4.1.9.12.3.1.3.436 |
| cevChassis2821 | .1.3.6.1.4.1.9.12.3.1.3.437 |
| cevChassis2851 | .1.3.6.1.4.1.9.12.3.1.3.438 |
| cevChassisMdsDSC9216AK9 | .1.3.6.1.4.1.9.12.3.1.3.442 |
| cevChassisCat3750G16TD | .1.3.6.1.4.1.9.12.3.1.3.444 |
| cevChassisIGESM | .1.3.6.1.4.1.9.12.3.1.3.446 |
| cevChassis1841 | .1.3.6.1.4.1.9.12.3.1.3.450 |
| cevChassis2801 | .1.3.6.1.4.1.9.12.3.1.3.451 |
| cevChassisCe511K9 | .1.3.6.1.4.1.9.12.3.1.3.452 |
| cevChassisCe566K9 | .1.3.6.1.4.1.9.12.3.1.3.453 |
| cevChassisMGX8880 | .1.3.6.1.4.1.9.12.3.1.3.455 |
| cevChassisCe7306K9 | .1.3.6.1.4.1.9.12.3.1.3.456 |
| cevChassisCe7326K9 | .1.3.6.1.4.1.9.12.3.1.3.457 |
| cevChassisDSX9132K9 | .1.3.6.1.4.1.9.12.3.1.3.462 |
| cevChassisDSX9116K9 | .1.3.6.1.4.1.9.12.3.1.3.463 |
| cevChassisBMGX8830 | .1.3.6.1.4.1.9.12.3.1.3.464 |
| cevChassisBMGX8850 | .1.3.6.1.4.1.9.12.3.1.3.465 |
| cevChassisWsC4948 | .1.3.6.1.4.1.9.12.3.1.3.466 |
| cevChassisCe501K9 | .1.3.6.1.4.1.9.12.3.1.3.467 |
| cevChassisDSC9216iK9 | .1.3.6.1.4.1.9.12.3.1.3.472 |
| cevChassisAIRAP1130 | .1.3.6.1.4.1.9.12.3.1.3.475 |
| cevWLSEChassis1130 | .1.3.6.1.4.1.9.12.3.1.3.492 |
| cevWLSEChassis1030 | .1.3.6.1.4.1.9.12.3.1.3.493 |
| cevChassisIDS4210 | .1.3.6.1.4.1.9.12.3.1.3.495 |
| cevChassisIDS4215 | .1.3.6.1.4.1.9.12.3.1.3.496 |
| cevChassisIDS4235 | .1.3.6.1.4.1.9.12.3.1.3.497 |
| cevChassisIDS4240 | .1.3.6.1.4.1.9.12.3.1.3.498 |
| cevChassisIDS4250 | .1.3.6.1.4.1.9.12.3.1.3.499 |
| cevChassisIDS4250SX | .1.3.6.1.4.1.9.12.3.1.3.500 |
| cevChassisIDS4250XL | .1.3.6.1.4.1.9.12.3.1.3.501 |
| cevChassisIDS4255 | .1.3.6.1.4.1.9.12.3.1.3.502 |
